<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ASUS 2007 Net Profits Rise 42.8%</title>
	<atom:link href="http://www.eeeuser.com/2008/01/29/asus-2007-net-profits-rise-428/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eeeuser.com/2008/01/29/asus-2007-net-profits-rise-428/</link>
	<description>The Eee PC Community</description>
	<lastBuildDate>Tue, 15 Jun 2010 12:55:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: VaJo</title>
		<link>http://www.eeeuser.com/2008/01/29/asus-2007-net-profits-rise-428/comment-page-1/#comment-39072</link>
		<dc:creator>VaJo</dc:creator>
		<pubDate>Wed, 30 Jan 2008 08:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.eeeuser.com/2008/01/29/asus-2007-net-profits-rise-428/#comment-39072</guid>
		<description>I will bought some shares. Are the shares in Frankfurt the same as the ones in London an Taiwan?</description>
		<content:encoded><![CDATA[<p>I will bought some shares. Are the shares in Frankfurt the same as the ones in London an Taiwan?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ferreol</title>
		<link>http://www.eeeuser.com/2008/01/29/asus-2007-net-profits-rise-428/comment-page-1/#comment-38939</link>
		<dc:creator>ferreol</dc:creator>
		<pubDate>Tue, 29 Jan 2008 22:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.eeeuser.com/2008/01/29/asus-2007-net-profits-rise-428/#comment-38939</guid>
		<description>yes i bought 3000 euros of shares with y eee one month ago.

the company is splitting in three branches (invoicing , it , RD)  and the shares had merged 5 for  1 . for the moment i haven t win but i m confident for the next 6 months or a year.

Br</description>
		<content:encoded><![CDATA[<p>yes i bought 3000 euros of shares with y eee one month ago.</p>
<p>the company is splitting in three branches (invoicing , it , RD)  and the shares had merged 5 for  1 . for the moment i haven t win but i m confident for the next 6 months or a year.</p>
<p>Br</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VaJo</title>
		<link>http://www.eeeuser.com/2008/01/29/asus-2007-net-profits-rise-428/comment-page-1/#comment-38835</link>
		<dc:creator>VaJo</dc:creator>
		<pubDate>Tue, 29 Jan 2008 16:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.eeeuser.com/2008/01/29/asus-2007-net-profits-rise-428/#comment-38835</guid>
		<description>Whats about the Asustek Shares. I think they will go to the north. Any Shareholders out there?</description>
		<content:encoded><![CDATA[<p>Whats about the Asustek Shares. I think they will go to the north. Any Shareholders out there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://www.eeeuser.com/2008/01/29/asus-2007-net-profits-rise-428/comment-page-1/#comment-38825</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Tue, 29 Jan 2008 15:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.eeeuser.com/2008/01/29/asus-2007-net-profits-rise-428/#comment-38825</guid>
		<description>I would like to increase their number by one, but do we know if they are going to roll out any new models this year?</description>
		<content:encoded><![CDATA[<p>I would like to increase their number by one, but do we know if they are going to roll out any new models this year?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LS650</title>
		<link>http://www.eeeuser.com/2008/01/29/asus-2007-net-profits-rise-428/comment-page-1/#comment-38824</link>
		<dc:creator>LS650</dc:creator>
		<pubDate>Tue, 29 Jan 2008 15:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.eeeuser.com/2008/01/29/asus-2007-net-profits-rise-428/#comment-38824</guid>
		<description>&quot;ASUS shipped around 400,000 Eee PC’s during 2007.&quot;

... in less than 3 months!</description>
		<content:encoded><![CDATA[<p>&#8220;ASUS shipped around 400,000 Eee PC’s during 2007.&#8221;</p>
<p>&#8230; in less than 3 months!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

