<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EeeUser.com &#187; Reviews</title>
	<atom:link href="http://www.eeeuser.com/category/review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eeeuser.com</link>
	<description>The Eee PC Community</description>
	<lastBuildDate>Tue, 17 Nov 2009 01:30:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Asus Eee PC 1101HA now available in the U.S.</title>
		<link>http://www.eeeuser.com/2009/08/06/the-asus-eee-pc-1101ha-now-available-in-the-u-s/</link>
		<comments>http://www.eeeuser.com/2009/08/06/the-asus-eee-pc-1101ha-now-available-in-the-u-s/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 01:50:47 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Eee PC]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Windows XP]]></category>
		<category><![CDATA[1101HA]]></category>
		<category><![CDATA[available]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://www.eeeuser.com/?p=589</guid>
		<description><![CDATA[The Asus Eee PC 1101HA, the 11.6 inch netbook, is now available in the U.S. after making appearances in various parts of Europe over the last month. The 11.6 netbook includes such features as the Intel Atom Z520 1.33Ghz processor, 1GB of memory, 160GB of disk space, 1366 x 768 glossy display, 1.3 megapixel webcam, [...]]]></description>
			<content:encoded><![CDATA[<p>The Asus Eee PC 1101HA, the 11.6 inch netbook, is now available in the U.S. after making appearances in various parts of Europe over the last month. The 11.6 netbook includes such features as the Intel Atom Z520 1.33Ghz processor, 1GB of memory, 160GB of disk space, 1366 x 768 glossy display, 1.3 megapixel webcam, 802.11b/g/n Wi-Fi, Bluetooth 2.1, a six cell 62Whr battery and comes bundled with Windows XP.</p>
<p>The Eee PC 1101HA is practically a bigger version of the 1008HA, which are both from the Seashell range. It does run the Intel GMA 500 graphics chip, which should provide adequate graphics power for most users, by why not put a 1.66Ghz processor in instead of a 1.33Ghz processor? Is it to save more power because of the slightly higher than normal netbook display resolution it is offering?</p>
<p>However, for those curious and adventurous, the processor in the 1101HA can be overclocked from about 15%  and up to 32% over it&#8217;s default shipped speed, thanks to a little tweaking in the BIOS to the Super Hybrid Engine (SHE) setting. Many Eee Users no doubt will be wanting to run the 1101HA through it&#8217;s paces. So give it a go if you can. Boasting a higher resolution, overclockable processor and extensive Wi-Fi capabilities, it should prove to be an interesting purchase.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eeeuser.com/2009/08/06/the-asus-eee-pc-1101ha-now-available-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tiny Core Linux is updated</title>
		<link>http://www.eeeuser.com/2009/08/04/tiny-core-linux-is-updated/</link>
		<comments>http://www.eeeuser.com/2009/08/04/tiny-core-linux-is-updated/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 23:38:01 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Eee PC]]></category>
		<category><![CDATA[EeeUser]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Eee PC 701]]></category>
		<category><![CDATA[tiny core linux]]></category>

		<guid isPermaLink="false">http://www.eeeuser.com/?p=586</guid>
		<description><![CDATA[A new version of the Tiny Core Linux distro has been released recently, which provides many great improvements and system enhances over the last version. Tiny Core Linux, the Linux distribution that was almost custom made for the Eee PC, works great on the Asus netbooks, and flies on the Asus Eee PC 701. Tiny [...]]]></description>
			<content:encoded><![CDATA[<p>A new version of the Tiny Core Linux distro has been released <a href="http://tinycorelinux.com/forum/index.php?topic=2542.0">recently</a>, which provides many great improvements and system enhances over the last version. Tiny Core Linux, the Linux distribution that was <em>almost</em> custom made for the Eee PC, works great on the Asus netbooks, and flies on the Asus Eee PC 701. Tiny Core Linux v2.2 is available for download immediately.</p>
<p>Tiny Core Linux boots entirely into RAM, which is very quick and easy considering it is only 10MB in size, and presents a basic interface to users, from which they can access anything they need to. At such a small size, it really is a Do-It-Yourself system, providing just the basics and allowing the user to build upon the foundations in any way that they want.</p>
<p>After just a few simple changes (basically installing a few software modules) taking mere minutes to complete, you can be running with full wireless support and be running Firefox at great speed. Of course, there are many other software configurations available and a wide selection of software is available in the software repository.</p>
<p>Tiny Core Linux is entirely free and open source, and is derived from the basic concepts of the Damn Small Linux base. Whether it is simply to set up a <a href="http://forum.eeeuser.com/viewtopic.php?id=72845">browser-only</a> operating system, or a fully configured desktop, the tools are right here. Many Eee Users are <a href="http://forum.eeeuser.com/viewtopic.php?id=69551">finding</a> that it <a href="http://forum.eeeuser.com/viewtopic.php?id=60713">works</a> very <a href="http://forum.eeeuser.com/viewtopic.php?id=72005">well</a> on the Eee PC netbooks. Maybe you will be too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eeeuser.com/2009/08/04/tiny-core-linux-is-updated/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Windows 7 vs XP on the 1005HA and the T91 to appear in Australia</title>
		<link>http://www.eeeuser.com/2009/07/29/windows-7-vs-xp-on-the-1005ha-and-the-t91-to-appear-in-australia/</link>
		<comments>http://www.eeeuser.com/2009/07/29/windows-7-vs-xp-on-the-1005ha-and-the-t91-to-appear-in-australia/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 01:38:48 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Eee PC]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Windows XP]]></category>
		<category><![CDATA[1005ha]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[t91]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www.eeeuser.com/?p=579</guid>
		<description><![CDATA[Microsoft Windows 7 has been recently compared against Windows XP on the Asus Eee PC 1005HA to determine which, for now, is the best of the Windows operating systems to have running on netbooks. This comes at a time when many users are curious as to how well it stands up against the current de [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft Windows 7 has been <a href="http://www.legitreviews.com/article/1023/1/">recently</a> compared against Windows XP on the Asus Eee PC 1005HA to determine which, for now, is the best of the Windows operating systems to have running on netbooks. This comes at a time when many users are curious as to how well it stands up against the current de facto standard, and when many PC manufacturers are offering upgrade vouchers for Windows 7.</p>
<p>The Windows 7 RC had all the usual tests thrown at it, including HD Tune, Geekbench, Cinebench, 3DMark06, wPrime, PCMark05 and Sandra 2009. The results indicate that Windows 7 performed very well against Windows XP, but in many cases Windows XP edged out and beat Windows 7 just slightly. For example, on idle battery under Windows XP, the battery management to work for up to 10 hours and 14 minutes, which was only 9 minutes more than Windows 7. The test also showed that the Asus Eee PC 1005HA on the Windows Experience Index graphic test scored 2.2, so even Aero could be used, though on AC power.</p>
<p>Meanwhile, on the other side of the pond, Australians can look forward to receiving the Asus T91 tablet PC in August. Local prices will see the netbook, which features a touch screen and swivel ability, fetching a AU$999 price tag.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eeeuser.com/2009/07/29/windows-7-vs-xp-on-the-1005ha-and-the-t91-to-appear-in-australia/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Asus T91 Series may be threatened</title>
		<link>http://www.eeeuser.com/2009/07/22/the-asus-t91-series-may-be-threatened/</link>
		<comments>http://www.eeeuser.com/2009/07/22/the-asus-t91-series-may-be-threatened/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 00:11:01 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Eee PC]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.eeeuser.com/?p=569</guid>
		<description><![CDATA[Asus are now saying what many Eee fans do not want to hear; if the initial T91 does not sell well, there wont be a T91A, T91Go or the T101H. With many Eee Users being keen to see how the Asus &#8220;test&#8221; release works and plays, just as many are holding back and waiting for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-538" src="http://www.eeeuser.com/wp-content/uploads/2009/06/AsusAmT91-ScreenTurn1.jpg" alt="AsusAmT91-ScreenTurn1" width="159" height="151" />Asus are now saying what many Eee fans do not want to hear; if the initial T91 does not sell well, there wont be a T91A, T91Go or the T101H. With many Eee Users being keen to see how the Asus &#8220;test&#8221; release works and plays, just as many are holding back and waiting for the T91&#8217;s successors as the T91 itself does not feature many of the other great features that Eee Users were wanting and expecting.</p>
<p>Asus were already trying to phase out the smaller screen netbooks, of which would include the T91, and were wanting to stabilize their market with the ten inch and above netboks. This meant good news for Eee fans who were waiting for the ten inch T101H, but many are probably hoping that enough other people buy the T91 so we can get our hands on the T91A, T91Go and the T101H.</p>
<p>In a <a href="http://www.liliputing.com/2009/07/asus-eee-pc-t91-touchscreen-netbook-review.html">review</a> of the T91, it was concluded that the T91 suffered from three potential setbacks: [1] The included software and operating system didn&#8217;t full utilise the touch screen, [2] it had a small and cramped keyboard and [3] it carried the slower Intel Atom Z530 1.33Ghz processor.</p>
<p>Will promising sales trickle down towards the Windows 7 release in October so Asus actually mass produce the multi-touch tablet T91 brother netbook, or is the T91 the first, and the last, of tablet netbooks from Asus?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eeeuser.com/2009/07/22/the-asus-t91-series-may-be-threatened/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Eee Weekend Summary</title>
		<link>http://www.eeeuser.com/2009/07/18/eee-weekend-summary/</link>
		<comments>http://www.eeeuser.com/2009/07/18/eee-weekend-summary/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 01:27:11 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Eee PC]]></category>
		<category><![CDATA[EeeUser]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[seashell]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://www.eeeuser.com/?p=567</guid>
		<description><![CDATA[The Asus Eee PC T91, the touch screen netbook with swivel ability and tablet mode, which arrived just this past week, will soon be available in the U.K. It was listed on Amazon UK but is now designated as &#8220;Temporarily out of stock&#8221;. It is/will be available for £449.00.
Meanwhile, feedback threads on the T91 have [...]]]></description>
			<content:encoded><![CDATA[<p>The Asus Eee PC T91, the touch screen netbook with swivel ability and tablet mode, which arrived just this past week, will soon be available in the U.K. It was listed on <a href="http://www.amazon.co.uk/gp/product/B002HHLJCW?ie=UTF8&amp;tag=eumc-20&amp;linkCode=as2&amp;camp=1634&amp;creative=6738&amp;creativeASIN=B002HHLJCW">Amazon UK</a> but is now designated as &#8220;Temporarily out of stock&#8221;. It is/will be available for £449.00.</p>
<p>Meanwhile, feedback threads on the T91 have opened up on the forums, revealing many <a href="http://forum.eeeuser.com/viewtopic.php?id=71939&amp;p=1">opinions</a> and first <a href="http://forum.eeeuser.com/viewtopic.php?id=72688">impressions</a>.</p>
<p>Australians will be able to enjoy the Asus Seashell range of netbooks soon according to <a href="http://www.prwire.com.au/pr/13186/asus-launches-eee-pc-seashell-in-australia">Asus</a>. For those kept waiting, the Seashell range, including the 1008HA, the 1005HA and the 1101HA will be within reach to purchase. Expect to be able to find them in major retailers and from computer resellers from end of July onwards. The 1008HA, 1005GA and the 1101HA are expected to fetch a local price of $899, $599 and $999 respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eeeuser.com/2009/07/18/eee-weekend-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Way For The Eee PC Seashell 1101HA</title>
		<link>http://www.eeeuser.com/2009/06/25/make-way-for-the-eee-pc-seashell-1101ha/</link>
		<comments>http://www.eeeuser.com/2009/06/25/make-way-for-the-eee-pc-seashell-1101ha/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 04:15:55 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Eee PC]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[1101HA]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[seashell]]></category>

		<guid isPermaLink="false">http://www.eeeuser.com/?p=532</guid>
		<description><![CDATA[The latest in the Seashell line, the 1101HA, is showing promise as it shows off several of it&#8217;s strongest selling points. The primary point is the higher resolution; it sits at a more comfortable 1366 x 768 resolution.
The Intel GMA 500 graphics chipset is the beast driving the graphics, which is capable of processing high [...]]]></description>
			<content:encoded><![CDATA[<p>The latest in the Seashell line, the 1101HA, is <a href="http://www.trustedreviews.com/laptops/news/2009/06/25/Hands-on-with-Asus--11-6in-Netbook--the-Eee-PC-Seashell-1101HA/p1">showing</a> promise as it shows off several of it&#8217;s strongest selling points. The primary point is the higher resolution; it sits at a more comfortable 1366 x 768 resolution.</p>
<p>The Intel GMA 500 graphics chipset is the beast driving the graphics, which is capable of processing high definition video if you have the right software. This is accompanied by the Intel Atom Z520 processor, clocked at 1.33Ghz. It also comes with 160GB hard drive storage, 1GB of RAM and boasts bluetooth 2.1 and Draft-N Wi-Fi capabilities.</p>
<p>Some fans might be wondering about the keyboard. The keyboard is supposedly decent, but does come with a small right shift key, for those who look out for such things.</p>
<p>Battery life is claimed at 8.5 hours between charges with the 4,440mAh battery.</p>
<p>With regards to structure, all ports are open and accessible, full sized VGA port and more is readily at your disposal. For all other intents and purposes, it is built in the same fashion as the 1008HA, as one might expect coming from the Seashell line of Eee PCs.</p>
<p>Overall, it seems like a decent netbook. If you want a slim netbook with all the standard features and a higher resolution than many others, give it a go. It shows a lot of promise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eeeuser.com/2009/06/25/make-way-for-the-eee-pc-seashell-1101ha/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Asus Eee PC 1005HA Within Reach</title>
		<link>http://www.eeeuser.com/2009/06/23/the-asus-eee-pc-1005ha-within-reach/</link>
		<comments>http://www.eeeuser.com/2009/06/23/the-asus-eee-pc-1005ha-within-reach/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 01:40:46 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Eee PC]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[1005ha]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[seashell]]></category>

		<guid isPermaLink="false">http://www.eeeuser.com/?p=529</guid>
		<description><![CDATA[The new Asus Eee PC 1005HA is now available for pre-order from selected sites. Asus&#8217; own facebook page has details and Amazon are also offering it, though Amazon are only offering the black version at this time.
Reviews have surfaced, with many asking &#8220;can it replace my 1000HE?&#8221; and comparing it with it&#8217;s brother, the 1008HA. [...]]]></description>
			<content:encoded><![CDATA[<p>The new Asus Eee PC 1005HA is now available for pre-order from selected sites. Asus&#8217; own facebook <a href="http://www.facebook.com/pages/ASUS-Official-Page/115494032177?ref=mf">page</a> has details and <a href="http://www.amazon.com/gp/product/B002DYIXMI?ie=UTF8&amp;tag=eumc-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B002DYIXMI">Amazon</a> are also offering it, though Amazon are only offering the black version at this time.</p>
<p>Reviews have surfaced, with many asking &#8220;can it replace my 1000HE?&#8221; and comparing it with it&#8217;s brother, the 1008HA. The 1005HA is not as slim and light as the 1008HA, but you are compensated for the difference with a removable battery, a full sized VGA port and an access panel to make it easier to upgrade the memory if you want.</p>
<p>The battery is a prime feature too, having tested and reached six hours and fifteen minutes in classic mode. There are several battery configurations, each offering a different amount of time between charges, including a 6 cell 63 WHr lasting about 10.5 hours, a 6 cell 48 WHr lasting about 8 hours and a 3 cell 23 Whr which will probably feature half the uptime between charges of the first two.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eeeuser.com/2009/06/23/the-asus-eee-pc-1005ha-within-reach/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The New Asus Eee PC 1008HA and the 1000HE compared</title>
		<link>http://www.eeeuser.com/2009/05/10/the-new-asus-eee-pc-1008ha-and-the-1000he-compared/</link>
		<comments>http://www.eeeuser.com/2009/05/10/the-new-asus-eee-pc-1008ha-and-the-1000he-compared/#comments</comments>
		<pubDate>Mon, 11 May 2009 02:13:46 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Eee PC]]></category>
		<category><![CDATA[Eee PC 1000]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.eeeuser.com/?p=411</guid>
		<description><![CDATA[A recent article has made a comparison between the new Asus Eee PC 1008HA and the 1000HE. The 1000HE is known for it&#8217;s outstanding battery performance, while the 1008HA is the new breed of Seashell netbooks from Asus, aiming to be the lightest and thinnest of their ten inch netbook range.
The 1000HE is still, of [...]]]></description>
			<content:encoded><![CDATA[<p>A recent article has <a href="http://www.i4u.com/article24660.html">made a comparison</a> between the new Asus Eee PC 1008HA and the 1000HE. The 1000HE is known for it&#8217;s outstanding battery performance, while the 1008HA is the new breed of Seashell netbooks from Asus, aiming to be the lightest and thinnest of their ten inch netbook range.</p>
<p>The 1000HE is still, of course, the <a href="http://www.amazon.com/gp/bestsellers/pc/1232596011/ref=eumc-20">best selling netbook</a> on Amazon, but the new Eee PC 1008HA looks like it could be a worthy contender for its predecessor. Both netbooks feature the Intel Atom N280 processor running at 1.66Ghz, whereas the 1008HA battery gives out about 6 hours and the 1000HE gives about 9.5 hours. The 1008HA will be trying hard to become your new favourite netbook and travelling companion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eeeuser.com/2009/05/10/the-new-asus-eee-pc-1008ha-and-the-1000he-compared/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Asus Eee Box B206 and Eee PC 1008HA reviewed</title>
		<link>http://www.eeeuser.com/2009/05/08/the-asus-eee-box-b206-and-1008ha-reviewed/</link>
		<comments>http://www.eeeuser.com/2009/05/08/the-asus-eee-box-b206-and-1008ha-reviewed/#comments</comments>
		<pubDate>Sat, 09 May 2009 03:17:43 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Eee PC]]></category>
		<category><![CDATA[Eee PC 1000]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.eeeuser.com/?p=400</guid>
		<description><![CDATA[The Asus Eee Box B206 has been recently reviewed, with results indicating that it can have problems with high definition video. The B206 features the ATI Mobility Radeon 3450 and comes with a HDMI port instead of the standard DVI port. While the B206 is essentially a low power, low performance CPU, it is still [...]]]></description>
			<content:encoded><![CDATA[<p>The Asus Eee Box B206 has been<a href="http://www.reghardware.co.uk/2009/05/07/review_desktop_pc_asus_eee_box_b206/"> recently reviewed</a>, with results indicating that it can have problems with high definition video. The B206 features the ATI Mobility Radeon 3450 and comes with a HDMI port instead of the standard DVI port. While the B206 is essentially a low power, low performance CPU, it is still quite capable in handling the graphics side. It was found to handle 720p DivX or H.264 adequately, struggled a bit with 720p Quicktime but played the impressive 1080p quite well, if not near flawlessly. Definitely worth a look.</p>
<p>At the same time, the Asus Eee PC 1008HA has also been reviewed. The <a href="http://www.trustedreviews.com/laptops/review/2009/05/07/Asus-Eee-PC-1008HA-Seashell---World-Exclusive/p1">new Seashell netbook</a> carries the usual 1.66Ghz processor, 1GB of RAM, ten inch screen, wireless, bluetooth and standard storage, but really stands out with it&#8217;s 10.3 inch by 7 inch by 1 inch size and only weighs 2.7 pounds. All in all, this is definitely the smallest and lightest ten inch  screen netbook from the Asus line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eeeuser.com/2009/05/08/the-asus-eee-box-b206-and-1008ha-reviewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four netbook Linux distributions compared</title>
		<link>http://www.eeeuser.com/2009/05/05/four-netbook-linux-distributions-compared/</link>
		<comments>http://www.eeeuser.com/2009/05/05/four-netbook-linux-distributions-compared/#comments</comments>
		<pubDate>Wed, 06 May 2009 03:43:54 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Eee PC]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.eeeuser.com/?p=391</guid>
		<description><![CDATA[Tuxradar have recently completed a group test of four Linux distributions to evaluate each on features, usability and suitability towards their intended target; netbooks. All were tested on the Asus Eee PC 701, featuring the 900Mhz Celeron processor, 512MB RAM and 4GB of internal storage.
Of the netbook distributions which were tested, three were optimised for [...]]]></description>
			<content:encoded><![CDATA[<p>Tuxradar have <a href="http://www.tuxradar.com/content/group-test-netbook-distros">recently completed</a> a group test of four Linux distributions to evaluate each on features, usability and suitability towards their intended target; netbooks. All were tested on the Asus Eee PC 701, featuring the 900Mhz Celeron processor, 512MB RAM and 4GB of internal storage.</p>
<p>Of the netbook distributions which were tested, three were optimised for the Asus Eee PCs, while the remaining is targeted for netbooks in general, but comes with the Everet netbook. The distributions in question are Xandros, which comes default with the Eee PC, EeeXubuntu, Pupee and last but not least, gOS.</p>
<p>The results are interesting and will be a worthy read for any Eee PC enthusiast wanting to know more about various operating system options for their Eee PC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eeeuser.com/2009/05/05/four-netbook-linux-distributions-compared/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
